Gold & Silver Prices See a Drop – Check Today’s Latest Rates!
Gold & Silver Market Trends
Gold and silver have always been in high demand, but recent months have seen record-high prices in the bullion market. Factors such as global economic trends, currency fluctuations, and international market conditions play a crucial role in price changes.
As a result, gold and silver prices fluctuate frequently, making it important for buyers and investors to stay updated. As of today (March 10, 2025), gold and silver prices have slightly decreased.
Today’s Gold Prices (March 10, 2025)
City | 22K Gold (10g) | 24K Gold (10g) |
---|---|---|
Hyderabad | ₹80,390 | ₹87,700 |
Visakhapatnam | ₹80,390 | ₹87,700 |
Vijayawada | ₹80,390 | ₹87,700 |
Delhi | ₹80,540 | ₹87,850 |
Mumbai | ₹80,390 | ₹87,700 |
Chennai | ₹80,390 | ₹87,700 |
Bangalore | ₹80,390 | ₹87,700 |
Gold price drop: ₹10 per 10 grams
Note: Prices may vary based on local taxes and making charges.
Today’s Silver Prices (March 10, 2025)
City | Silver Price (Per Kg) |
---|---|
Hyderabad | ₹1,08,000 |
Visakhapatnam | ₹1,08,000 |
Vijayawada | ₹1,08,000 |
Delhi | ₹99,000 |
Mumbai | ₹99,000 |
Bangalore | ₹99,000 |
Chennai | ₹1,08,000 |
Silver price drop: ₹100 per kg
These prices were recorded at 6 AM and may change throughout the day.